Brand Name: | DONGFENG |
---|---|
Place of Origin: | Hubei |
Price: | $46,000.00/units 1-2 units |
Condition: | New |
Steering: | Left |
Horsepower: | 150 - 250hp |
Emission Standard: | Euro 4 |
Segement: | Heavy truck |
Market Segement: | Engineering transportation |
Engine Brand: | DONGFENG |
Fuel Type: | Diesel |
Engine Capacity: | 4 - 6L |
Cylinders: | 8 |
Gear Box Brand: | DONGFENG |
Transmission Type: | Automatic |
Forward Shift Number: | 8 |
Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 1000-1500Nm |
Dimensions (L x W x H) (mm): | 7625x2500x3180(mm) |
Cargo Tank Dimension: | 4850x2300x600 |
Cargo Tank length: | 4.2-5.3m |
Gross Vehicle Weight: | ≤5T |
Capacity (Load): | 1 - 10t |
Fuel Tank Capacity: | 100-200L |
Drive Wheel: | 6x6 |
Passengers: | 2 |
Driver's Seat: | Air suspension |
Rear Camera: | Camera |
Cruise Control: | None |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes |
Touch Screen: | None |
Multimedia System: | None |
Window: | Automatic |
Air Conditioner: | Automatic |
Tire Number: | 4 |
After-sales Service Provided: | Video technical support, Overseas Call Centers, Online support, Free spare parts, Shop warranty |
Color: | Customized |
Wheel: | 8 wheels |
fuel: | diesel |
wheelbase: | 3500+1250 |
Seat Rows: | Half a row |
payload: | 20t |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |