Brand Name: | DONGFENG |
---|---|
Place of Origin: | Hubei |
Price: | $35,000.00/units 1-2 units |
Condition: | New |
Steering: | Left |
Emission Standard: | EURO 5 |
Segement: | Heavy truck |
Market Segement: | Logistics transportation |
Engine Brand: | DONGFENG |
Fuel Type: | Diesel |
Engine Capacity: | < 4L |
Cylinders: | 8 |
Horsepower: | 150 - 250hp |
Gear Box Brand: | DONGFENG |
Transmission Type: | Automatic |
Forward Shift Number: | 6 |
Reverse Shift Number: | 2 |
Maximum Torque(Nm): | 500-1000Nm |
Size: | 5995x2360x3110 mm |
Cargo Tank Dimension: | 4200x2300x2500 mm |
Cargo Tank length: | ≤4.2m |
Cargo Tank Type: | Column plate |
Gross Vehicle Weight: | <=5000 kg |
Capacity (Load): | 1 - 10t |
Fuel Tank Capacity: | ≤100L |
Drive Wheel: | 4X2 |
Passengers: | 2 |
Driver's Seat: | Normal |
Seat Rows: | Single row |
Rear Camera: | None |
Cruise Control: | None |
ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | None |
Touch Screen: | None |
Multimedia System: | None |
Window: | Manual |
Air Conditioner: | Manual |
Tire Number: | 6 |
After-sales Service Provided: | Video technical support, Overseas Call Centers, Online support, Free spare parts |
Color: | Customized |
Wheel: | 4 wheels |
fuel: | diesel |
payload: | 10t |
wheelbase: | 3308 mm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |